Budget Estimate For 2019-2020
Budget estimates for the year 2019-2020
Receipts | Rs. | |
1 | Grant- in-aid From Govt. of Punjab | 400,000,000.00 |
2 | Financial Assistance From Zakat Dept. Govt of Punjab | 13,500,000.00 |
3 | Donations/ Zakat in Cash | 85,000,000.00 |
4 | Donation for special Purpose | 80,000,000.00 |
5 | Donation in Kind | 181,000,000.00 |
6 | Hospital Receipts | 184,363,000.00 |
7 | Capital Receipts | 20,000,000.00 |
Total | 963,863,000.00 |
Expenditure | Rs. | |
1 | Administrative Expenses | 120,060,000.00 |
2 | Hospital Expenses | 767,584,000.00 |
3 | Expenses for Special Purpose | 80,000,000.00 |
4 | Expenses in Kind | 181,000,000.00 |
4 | Capital Expenses | 20,000,000.00 |
Total | 168,644,000.00 |
Deficit : Rs. 204,781,000.00